Names |
Born |
Died |
| JENNINGS | ||
| Ann | chr. 7th May 1826 | |
| Edward | born Cir 1832 | |
| Eliza | born 25th March 1839 | |
| Elizabeth | chr. 19th January 1830 | |
| George | ||
| John | born Cir 1845 | |
| Maria | chr. 19th November 1827 | |
| Mathilda | born 1836 | |
| Susan | born Cir 1835 | |
| JOHNSON | ||
| Alfred | born Abt 1869 | |
| Alfred Stephen | born Sep 1905 | died Between 1952 and 1973 |
| Anna | born Abt 1851 | |
| Arthur Samuel | born Mar 1912 | died 30 Apr 1979 |
| Audrey Lily | ||
| Daisy Mary | born 21 Apr 1907 | died 28 Sep 1994 |
| Eric | born 6 Feb 1931 | died 9 Feb 1931 |
| Irene Patricia Violet | ||
| John | born Abt 1829 | died Mar 1899 |
| John William | born 1 Aug 1902 | died 29 Aug 1973 |
| Lilian Maud | born Sep 1899 | died 16 Dec 1930 |
| Minnie | born Abt 1872 | |
| Pansy Ellen | born 28 Apr 1914 | died 15 Nov 1985 |
| Violet Minnie | born Jun 1898 | died 25 Jul 1920 |
| William Syrett | born Sep 1866 | died 29 Sep 1933 |
Pages viewed times since 17th December 2004
times since 25th November 2006