Names |
Born |
Died |
| MAGEE | ||
| Brian R | ||
| Reginald | ||
| Yvonne A | ||
| MANN | ||
| Sarah | born 1783 | bur. 7 Aug 1856 |
| MANNING | ||
| Unknown | ||
| Diane | ||
| Linda | ||
| Mandy | ||
| Mark | ||
| Ros | ||
| MARJORAM | ||
| Arthur | born Sep 1903 | |
| Daphne Marjorie | born Jun 1910 | |
| George Edward B | born 15 Mar 1911 | died 25 Oct 1997 |
| George Henry | born Sep 1901 | |
| Gladys Evelyn | born Jun 1910 | |
| Harold Edwin | born Jun 1906 | |
| Harriett | ||
| Harry | born Abt 1872 | died 26 Jan 1954 |
| Louisa ellen | born Jun 1909 | |
| Lucy Florence | born Jun 1909 | |
| Maggie Maud | born Sep 1902 | |
| Robert | born Abt 1836 | |
| Ruth | born Jun 1914 | |
| Wally | born Jun 1910 | |
| William Lawrence | born Sep 1907 | |
| Winifred Ethel | born Dec 1904 | |
| MARTIN | ||
| Unknown | ||
| Grace | born Cir 1786 | died 1846 |
| MIDDLEDITCH | ||
| Arthur | born Abt 1854 | |
| Charlotte | born Abt 1844 | |
| Edith C | born Abt 1862 | |
| Elizabeth | born 19 Mar 1848 | died 17 Feb 1931 |
| Emily | born Abt 1850 | |
| Frederick C | born Abt 1866 | |
| Louisa | born Abt 1846 | |
| Sarah M | born Abt 1859 | |
| Thomas Elias | born 1818 | died Dec 1886 |
| William | born Abt 1795 | |
| William M | born Abt 1853 | |
| MUNDAY | ||
| William Stuart | born Abt 1902 | died 14 Feb 1976 |
| MUXWORTHY | ||
| Mary |
Pages viewed times since 17th December 2004
times since 25th November 2006