Names |
Born |
Died |
| PAGE | ||
| Alice Edith | born 1888 | died 1977 |
| PALMER | ||
| Unknown | ||
| Ada | born Abt 1862 | |
| PETTIT | ||
| Ann | ||
| POTTER | ||
| Unknown | ||
| POULE | ||
| Thomas | ||
| POWELL | ||
| Alfie Ben | ||
| Geoffrey Shane | ||
| Jonathan | ||
| POWLE | ||
| Judith | born Abt 1739 | |
| PRATT | ||
| Dorinda Ann | born 4Q 1854 | |
| Edwin William | born Cir 1861 | |
| Frederick Joseph | born 1885 | |
| Hetty Elizabeth | born 1858 | |
| Joseph | born 11th August 1827 | |
| Joseph Samuel | born 4Q 1852 | died 3Q 1907 |
| Maurice Edwin | born 1886 | |
| Rosina Annie | born 2ndQ 1883 | died 1947 |
| William | born Cir 1784 | |
| PRENTICE | ||
| Hannah | born Abt 1816 | died Mar 1881 |
| PRYKE | ||
| Abraham | born Abt 1819 | |
| David | born Abt 1852 | |
| Eliza Mary | born 1849 | |
| Emma | born 1854 | died 23 Aug 1916 |
| Jemima? | born Abt 1826 | |
| Pilbrough | born Abt 1816 | died Jun 1891 |
| Thomas | born Abt 1786 |
Pages viewed times since 17th December 2004
times since 25th November 2006