Names |
Born |
Died |
| WALLIS | ||
| Christopher James | ||
| Georgina Marie | ||
| Ian James | ||
| WARD | ||
| Emma Dorinda | born 30th March 1836 | |
| Frederick | born 3rd September 1826 | died 28th June 1832 |
| Hetty Elizabeth | born 22nd September 1824 | died 1877 |
| Mary Rye | born 10th February 1821 | |
| Samuel | ||
| Samuel | born 15th April 1819 | |
| William Thomas | born 23rd February 1823 | |
| WATKINS | ||
| Abraham | born Mar 1841 | |
| Almeida | born Mar 1838 | |
| Edward | born Abt 1802 | died Sep 1873 |
| Emma | born Abt 1827 | |
| Robert Bedwill | born Jun 1843 | |
| Rosa Mary | born Dec 1848 | died Bef 3 Sep 1865 |
| WEBB | ||
| Francis | ||
| Sarah | born Abt 1787 | died 6 Nov 1869 |
| WELCH | ||
| Catharine Maria | ||
| WOOLLARD | ||
| Unknown | ||
| WOOSTER | ||
| Harry | born 3Q 1879 | |
| Samuel | born Cir 1842 | died 4Q 1878 |
| WRIGHT | ||
| Hannah | born Abt 1820 | died After 1891 |
| John | ||
| Maurice | ||
| WYNN | ||
| David L R | ||
| Hilary M | ||
| Roy | born 13 Jan 1910 | died 15 Dec 1982 |
| Wendy M |
Pages viewed times since 17th December 2004
times since 25th November 2006