Names |
Born |
Died |
| GARWOOD | ||
| Arthur Frederick | born 17 Dec 1879 | |
| Beatrice A | born Abt 1888 | |
| Betsy | born 1878 | |
| Elizabeth Maud | born 7 Feb 1901 | died 1 Sep 1978 |
| George | born 1880 | |
| Harry Philip | born 10 Jun 1907 | died Bef 1978 |
| Hilda | chr. 29 Oct 1903 | |
| John | born Abt 1882 | |
| Lily M | born Mar 1916 | |
| Maud | born Abt 1887 | |
| Maud J | born Mar 1914 | |
| Philip | born 1874 | |
| Philip George | born 31 Mar 1911 | died Jul 1997 |
| Samuel John | born 1876 | died 21 Jan 1934 |
| Samuel John Arthur | born Dec 1898 | |
| Sarah | born Abt 1884 | |
| William | born 1850 | |
| William | born 1872 | |
| William | ||
| GREENHORN | ||
| Unknown | ||
| GRIMWADE | ||
| John | chr. 7 Nov 1681 | died ? 6 Oct 1713 |
| John | born 1665 | died ? 2 Dec 1720 |
| Stephen | born Bef 22 Sep 1793 | died Bef 13 Mar 1859 |
| William | born 1712 | |
| GRIMWOOD | ||
| Arthur | born 25 Aug 1855 | died Bef 4 Dec 1859 |
| Arthur | born Abt 1862 | died Bef 22 Apr 1885 |
| Ellis | born 14 Oct 1858 | |
| Emily | born 21 Feb 1854 | |
| George Edgar | born Bef 24 Mar 1863 | died Bef 4 Nov 1905 |
| Henry | chr. 7 Aug 1749 | |
| Henry | born 20 Dec 1856 | died Bef 8 Jun 1858 |
| Mary Ann | born 28 Oct 1868 | died 17 Jan 1952 |
| Samuel | born Bef 14 Sep 1866 | died After 1901 |
| Sarah | born Abt 1855 | |
| Stephen | born Bef 19 May 1830 | died 12 Mar 1910 |
Pages viewed times since 17th December 2004
times since 25th November 2006